Konya, Türkiye
| Crowning Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counter Size | Max bomb | X | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 |
| 1550 | 1 | 100 | 450 | 450 | 450 | |||||||
| 2100 | 1,1 | 150 | 600 | 600 | 600 | 600 | ||||||
| 2600 | 1,2 | 100 | 600 | 600 | 600 | 600 | 600 | |||||
| 3100 | 1,4 | 150 | 700 | 700 | 700 | 700 | 700 | |||||
| 3700 | 1,9 | 150 | 700 | 700 | 700 | 600 | 700 | |||||
| 4100 | 2,1 | 150 | 700 | 700 | 500 | 500 | 700 | 700 | ||||
| 4270 | 2,2 | 235 | 700 | 700 | 500 | 500 | 700 | 700 | ||||
| 5100 | 2,7 | 150 | 600 | 600 | 600 | 600 | 600 | 600 | ||||
| 6100 | 2,7 | 175 | 650 | 650 | 650 | 650 | 550 | 650 | ||||
| 7100 | 2,9 | 175 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 | 675 |
Copyright © 2025 Melsa Metal. All Rights Reserved.